X-ray Reflection spectroscopy#

The geometrical configuration, models avaliable and an example of analyzing data.

Contact: honghui.liu<at>uni-tuebingen.de

Material#

  • First broad iron line calculated for accreting black holes: Fabian et al, 1989, MNRAS, 238, 729 link

  • First broad iron line detected: Tanaka et al, 1995, Nature, 375, 659 link

  • X-ray reflection spectroscopy for black hole spins: Reynolds 2014, SSRv, 183, 277 link; Bambi et al. 2021, SSRv, 217, 65B link;

The disk-corona system#

My plot

Figure 1. The disk-corona system and the parameters required to calculate the full reflection spectrum.

It is necessary to know how the incident radiation is distributed on the disk. Or equivalently, the intensity of the incident radiation as a function of disk radius (the emissivity profile). In principle, this distribution can be self-consistently calculated if the disk-corona geometry is known (e.g. if the corona is a point source above a black hole with spin \(a_{*}\) at height \(h\)). Here the corona is the X-ray source illuminating the accretion disk (the source that emits the power-law radiation to the accretion disk). In practice, a phenomenological emissivity profile in the form of broken power-law is commenly used to fit the reflection spectra. Please distinguish the power-law emission from the corona and the power-law-like emissivity profile! Power-law is just a kind of function that has format: \(f(x)=ax^{-k}\).

Then, the disk geometry and its physical properties (inclination, inner and outer radius, density, temperature, ionization, element abundances) are also key ingredients. The inclination of the inner disk, together with the inner radius, will affect the strength of Doppler shifting on the photons emitted from the disk. The inner radius of the disk is also important, because there the gravitational redshift of the photons is the strongest.

The last component is the spacetime. The photons emitted in the vicinity of black holes will inevitably affected by the strong gravity field. This must be taken into account when modeling the reflected spectra from the inner accretion disk. It is also for this reason that the relativistic reflection spectrum can be used to probe the strong gravity field (e.g., measure the black hole spin) and to test gravity theory. For a Kerr black hole, the spacetime metric can be fully described by three parameters: black hole mass (\(M\)), black hole spin (\(a_{*}\)) and electric charge (\(Q\)). The influence of electric charge on the reflection spectrum is negligible. The black hole mass is not needed in the calculation of reflection spectrum when measuring length scale in gravitational radius (\(r_g=GM/c^2\)). In the end, there is only one parameter, the black hole spin (\(a_*\)), left in the reflection model.

import xspec
xspec.AllModels.lmod("relxill", '/Users/honghui/projects/models/relxill')

model =  xspec.Model("relxill")
---------------------------------------------------------------------------
ModuleNotFoundError                       Traceback (most recent call last)
Cell In[1], line 1
----> 1 import xspec
      2 xspec.AllModels.lmod("relxill", '/Users/honghui/projects/models/relxill')
      4 model =  xspec.Model("relxill")

ModuleNotFoundError: No module named 'xspec'

Local reflection and relativistic effects#

My plot

Figure 2. (Left) The broadening of a 6.4 keV line by the accretion disk. (Right) The reflection spectrum in the rest-frame of the accretion disk (black) and the relativisticlly broadened observed spectrum (red).

Calculate the observed reflection spectrum with (1) the local reflection; (2) the emssivity profile and (3) the transfer function.

My plot

The X-ray reflection spectroscopy can be applied to both X-ray binary and active galactic nuclei systems.

Models available#

Broad line models#

  • relline: https://heasarc.gsfc.nasa.gov/docs/software/xspec/manual/node227.html

  • laor: https://heasarc.gsfc.nasa.gov/docs/software/xspec/manual/node195.html

  • kynrline: https://projects.asu.cas.cz/stronggravity/kyn#kynrline

Local reflection models#

  • xillver and its variations (e.g., xillverCp, xillverNS): https://www.sternwarte.uni-erlangen.de/~dauser/research/relxill/.

    • The difference between these variations is the incident spectrum.

  • reflionx and its variations: https://github.com/honghui-liu/reflionx_tables.

  • DAO: https://github.com/ABHModels/DAO

Convolution models for relativistic effects#

  • relconv. To use the model in XSPEC:

    • relconv*xillver.

    • relconv*atable{reflionx_HD_nthcomp_v2_log.fits}

    • In this configuration, the whole disk has the same density, ionization parameter and emission angle.

  • KYNconv: https://projects.asu.cas.cz/stronggravity/kyn#kynconv

Full reflection model#

  • relxill: https://www.sternwarte.uni-erlangen.de/~dauser/research/relxill/

    • Kerr spacetime with BH spins.

    • Other flavors: relxillcp, relxilllp, relxilllpcp, relxillNS, etc.

  • relxill_nk: https://github.com/ABHModels/relxill_nk

    • In this model, the spacetime geometry near the BH can be non-Kerr.

  • KYNSTOKES: https://projects.asu.cas.cz/dovciak/kynstokes

    • X-ray Relativistic reflection models with both spectral and polarimetric properties.

  • RELTRANS: https://reltransdocs.readthedocs.io/en/latest/

    • X-ray Relativistic reflection models with both spectral and reverberation lag properties.

  • relfkerr: https://users.camk.edu.pl/mitsza/reflkerr/

Hands-on#

import os
#import bxa.xspec as bxa
from IPython.display import display, HTML, Image

import xspec

%load_ext wurlitzer
import IPython.display

os.environ['HEADASNOQUERY'] = ''
os.environ['HEADASPROMPT'] = '/dev/null'
## Define functions for easy control and plot

import seaborn as sns
colors = sns.color_palette()

import matplotlib.pyplot as plt
import matplotlib
import numpy as np

import matplotlib_inline
matplotlib_inline.backend_inline.set_matplotlib_formats("svg")


def delete_head(infile, skip_head=3):
    import subprocess as sp

    comm = f"sed -i -e \"1,{skip_head}d\" {infile}"
    sp.check_call(comm, shell=True)
    
    return True

def rewrite_ipl(infile:str):
    """
    Rewrite the output file of iplot in XSPEC. Each data group will be stored in
    the file 'temp-N.txt' (N starts from 0).

    Parameters:
    -----------
    infile: str
        The filename of the input file
    
    Output:
    -------
    Total number of files
    """
    j = 0
    fw = open('temp-0.txt','w+')
    with open(infile,'r') as f:
        for i in f:
            if (i.split()[0]=='NO'):
                fw.close()
                j = j + 1
                outfile=f"temp-{j}.txt"
                fw = open(outfile,'w+')
            else:
                fw.write(i)           
        fw.close()
    delete_head('temp-0.txt', skip_head=3)
    return j+1

def plot_format(ax, chi=True):
    ax.set_xscale('log')
    ax.set_xlim(1.0,100.0)

    ax.xaxis.set_ticks_position('both')
    #ax.xaxis.set_ticks_position('both')
    #ax.xaxis.set_major_formatter(matplotlib.ticker.ScalarFormatter())
    ax.xaxis.set_minor_formatter(matplotlib.ticker.NullFormatter())
    size=18
    ax.tick_params(axis='x',which='major', labelsize=size, 
                   direction='in', length=7, width=1.2)
    ax.tick_params(axis='x',which='minor', labelsize=size, 
                   direction='in', length=5, width=1.2)
    ax.tick_params(axis='y',which='major', labelsize=size, 
                   direction='in', length=7, width=1.2)
    ax.tick_params(axis='y',which='minor', labelsize=size, 
                   direction='in', length=5, width=1.2)

    ax.set_xlabel("Energy", fontsize=size+2)

def plot_eeuf_ra(nspec=1, naddmodel=2, delchi=False):
    save_data = 'specfit.qdp'
    if (os.path.isfile(save_data)):
        os.remove(save_data)
    
    xspec.Plot.commands = ()
    
    xspec.Plot.device = '/null'
    xspec.Plot.xAxis = "keV"
    xspec.Plot.add = True
    xspec.Plot.addCommand(f'wd {save_data}')

    if delchi:
        xspec.Plot("eeuf de") 
        hline = 0.0
        yl = "DelChi"
    else:
        xspec.Plot("eeuf ra") 
        hline= 1.0
        yl = "Data/Model"

    plt.close("all")
    fig = plt.figure(figsize=(8, 8)) 
    gs = matplotlib.gridspec.GridSpec(2, 1, height_ratios=[5, 2],hspace=0.0)
    ax = [None]*2

    i = 0
    for i in range(2):
        ax[i] = plt.subplot(gs[i])
        #ax[1] = plt.subplot(gs[1])

    rewrite_ipl(save_data)

    i = 0
    for i in range(nspec):
        infile = f"temp-{i}.txt"
        data = np.genfromtxt(infile, unpack=True, skip_header=0)
         
        
        ax[0].errorbar(x=data[0], y=data[2], xerr=data[1], yerr=data[3], 
                       lw = 1.0, ls='None', color=colors[i], fmt='o', ms=5.0) 

        ax[0].plot(data[0], data[4], ls='-',lw=1.0, color=colors[i], label="Total")

        for j in range(naddmodel):
            ax[0].plot(data[0], data[5+j], ls='--',lw=1.0, color=colors[i])
        
        ax[0].set_yscale('log')

        infile = f"temp-{i+nspec}.txt"
        data = np.genfromtxt(infile, unpack=True, skip_header=0)
        ax[1].errorbar(x=data[0], y=data[2], xerr=data[1], yerr=data[3], 
                       lw = 1.0, ls='None', color=colors[i], fmt='o', ms=5.0) 
        
    plot_format(ax[0])
    ax[0].tick_params(axis='x',which='major', labelsize=0)
    ax[0].tick_params(axis='x',which='minor', labelsize=0)
    ax[0].set_ylabel(r'keV$^2$ (phs cm$^{-2}$ s$^{-1}$ keV$^{-1}$)', fontsize=18)
    
    ax[1].set_ylabel(yl, fontsize=18)
    ax[1].axhline(y=hline, color='grey', ls='--', lw=1.5)
    plot_format(ax[1])

    return ax


def plot_ldat(nspec=1):
    save_data = 'specfit.qdp'
    if (os.path.isfile(save_data)):
        os.remove(save_data)
    
    xspec.Plot.commands = ()
    
    xspec.Plot.device = '/null'
    xspec.Plot.xAxis = "keV"
    xspec.Plot.add = True
    xspec.Plot.addCommand(f'wd {save_data}')

    xspec.Plot.area = True ## devided by effetive area
    xspec.Plot.setRebin(minSig=50, maxBins=10)
    xspec.Plot("ld") 

    plt.close("all")
    fig, ax = plt.subplots(figsize=(10,6))

    rewrite_ipl(save_data)
    
    for i in range(nspec):
        infile = f"temp-{i}.txt"
        data = np.genfromtxt(infile, unpack=True, skip_header=0)
         
        x = data[0]
        y = data[2]
        xerr = data[1].T  
        yerr = data[3].T

        ax.errorbar(x=x, y=y, xerr=xerr, yerr=yerr, lw = 1.0, ls='None',
                               color=colors[i], fmt='o', ms=5.0)  
        
        ax.set_yscale('log')
        ax.set_ylabel("Counts/s/keV/cm^2", fontsize=18)
        plot_format(ax)

# get_free: Get list of free parameters (corrected version)
def get_free():
    """
    Return and print a list of free parameter indices.
    """
    lis = []
    try:
        # Try to access the first model to check if any model is defined
        model = xspec.AllModels(1)
        nopar = model.nParameters  # Number of parameters in the first model
    except IndexError:
        raise ValueError("No model defined. Please define a model first (e.g., AllModels += 'pow').")

    # Iterate over parameters in the first model
    for j in range(1, nopar + 1):
        param = model(j)  # Access parameter by index
        if not param.frozen:  # Check if thawed
            if param.link=='': #Check if it is linked
                lis.append(j)
    print(lis)
    return lis


def error_free():
    # Save initial chi-square
    chi1 = xspec.Fit.statistic
    #xspec.Fit.query = "yes"
    xspec.Xset.parallel.error = 5
    lis = get_free()
    delchi = 2.706 
    # Save the current best-fit parameter values
    #best1 = get_best()
    for j in lis:
        xspec.Fit.error(f"stopat 20 0.01 maximum 100.0 {delchi},,{j}")
    chi2 = xspec.Fit.statistic
    #best2 = get_best()

    # Compare old and new best-fit values
    #print_old_new(best1, best2)

    print(f">>>Old chi^2: {chi1}")
    print(f">>>New chi^2: {chi2}")

    return chi1, chi2

Load data#

From FPMA and FPMB

os.chdir("../data/")
xspec.AllData("1:1 fpma_optmin20.pha 2:2 fpmb_optmin20.pha")

os.chdir("../notebooks/")
Warning: RMF DETNAM keyword (DET0) is not consistent with that in spectrum (NONE)
Warning: RMF DETNAM keyword (DET0) is not consistent with that in spectrum (NONE)

2 spectra  in use
 
Spectral Data File: fpma_optmin20.pha  Spectrum 1
Net count rate (cts/s) for Spectrum:1  2.769e+02 +/- 1.183e-01 (99.8 % total)
 Assigned to Data Group 1 and Plot Group 1
  Noticed Channels:  1-378
  Telescope: NuSTAR Instrument: FPMA  Channel Type: PI
  Exposure Time: 1.986e+04 sec
 Using fit statistic: chi
 Using Background File                nu30101022002A01_bk.pha
  Background Exposure Time: 1.986e+04 sec
 Using Response (RMF) File            nu30101022002A01_sr.rmf for Source 1
 Using Auxiliary Response (ARF) File  nu30101022002A01_sr.arf

Spectral Data File: fpmb_optmin20.pha  Spectrum 2
Net count rate (cts/s) for Spectrum:2  2.538e+02 +/- 1.115e-01 (99.7 % total)
 Assigned to Data Group 2 and Plot Group 2
  Noticed Channels:  1-370
  Telescope: NuSTAR Instrument: FPMB  Channel Type: PI
  Exposure Time: 2.05e+04 sec
 Using fit statistic: chi
 Using Background File                nu30101022002B01_bk.pha
  Background Exposure Time: 2.05e+04 sec
 Using Response (RMF) File            nu30101022002B01_sr.rmf for Source 1
 Using Auxiliary Response (ARF) File  nu30101022002B01_sr.arf


Fit statistic  : Chi-Squared              1.066819e+10     using 378 bins, spectrum 1, group 1.

***Warning: Chi-square may not be valid due to bins with zero variance
            in spectrum number: 1
                 Chi-Squared              1.072276e+10     using 370 bins, spectrum 2, group 2.

***Warning: Chi-square may not be valid due to bins with zero variance
            in spectrum number: 2
Total fit statistic                       2.139095e+10     with 741 d.o.f.

Test statistic : Chi-Squared              2.139095e+10     using 748 bins.

***Warning: Chi-square may not be valid due to bins with zero variance
            in spectrum number(s): 1 2 

 Null hypothesis probability of 0.000000e+00 with 741 degrees of freedom
 Current data and model not fit yet.

Ingore uneffective energy ranges#

xspec.AllData.ignore("*: **-3.0 79.0-**")
    10 channels (1-10) ignored in spectrum #     1
    10 channels (1-10) ignored in spectrum #     2
    97 channels (282-378) ignored in spectrum #     1
    87 channels (284-370) ignored in spectrum #     2

Fit statistic  : Chi-Squared              1.008206e+10     using 271 bins, spectrum 1, group 1.
                 Chi-Squared              1.002355e+10     using 273 bins, spectrum 2, group 2.
Total fit statistic                       2.010561e+10     with 537 d.o.f.

Test statistic : Chi-Squared              2.010561e+10     using 544 bins.
 Null hypothesis probability of 0.000000e+00 with 537 degrees of freedom
 Current data and model not fit yet.

View the data#

## Plot to see the raw data

plot_ldat(nspec=2)
Plot command list is now empty
***Warning: Fit is not current.
../_images/85a1132a8bfc34814f2087991eaba0ac45c23c5417ab85993bbc5d80bbebe13f.svg

Load a simple continuum model#

model = xspec.Model("const*tbabs*(diskbb+cutoffpl)")
========================================================================
Model constant<1>*TBabs<2>(diskbb<3> + cutoffpl<4>) Source No.: 1   Active/On
Model Model Component  Parameter  Unit     Value
 par  comp
                           Data group: 1
   1    1   constant   factor              1.00000      +/-  0.0          
   2    2   TBabs      nH         10^22    1.00000      +/-  0.0          
   3    3   diskbb     Tin        keV      1.00000      +/-  0.0          
   4    3   diskbb     norm                1.00000      +/-  0.0          
   5    4   cutoffpl   PhoIndex            1.00000      +/-  0.0          
   6    4   cutoffpl   HighECut   keV      15.0000      +/-  0.0          
   7    4   cutoffpl   norm                1.00000      +/-  0.0          
                           Data group: 2
   8    1   constant   factor              1.00000      = p1
   9    2   TBabs      nH         10^22    1.00000      = p2
  10    3   diskbb     Tin        keV      1.00000      = p3
  11    3   diskbb     norm                1.00000      = p4
  12    4   cutoffpl   PhoIndex            1.00000      = p5
  13    4   cutoffpl   HighECut   keV      15.0000      = p6
  14    4   cutoffpl   norm                1.00000      = p7
________________________________________________________________________

tbvabs Version 2.3
Cosmic absorption with grains and H2, modified from
Wilms, Allen, & McCray, 2000, ApJ 542, 914-924
Questions: Joern Wilms
joern.wilms@sternwarte.uni-erlangen.de
joern.wilms@fau.de

http://pulsar.sternwarte.uni-erlangen.de/wilms/research/tbabs/

PLEASE NOTICE:
To get the model described by the above paper
you will also have to set the abundances:
   abund wilm

Note that this routine ignores the current cross section setting
as it always HAS to use the Verner cross sections as a baseline.

Fit statistic  : Chi-Squared                389010.7     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                381493.4     using 273 bins, spectrum 2, group 2.
Total fit statistic                         770504.1     with 537 d.o.f.

Test statistic : Chi-Squared                770504.1     using 544 bins.
 Null hypothesis probability of 0.0e+00 with 537 degrees of freedom
 Current data and model not fit yet.

Perform a fit#

xspec.AllModels(1).setPars({1: "1.0 -0.1", 2:"0.6 -0.1"})
xspec.AllModels(2).setPars({1: "1.0 0.01"})

# perform a fit
xspec.Xset.abund = "wilm"

xspec.Fit.statMethod = 'chi'
xspec.Fit.query = 'yes'
xspec.Fit.statTest = 'chi'

xspec.Fit.renorm()
xspec.Fit.perform()
Fit statistic  : Chi-Squared                  338.28     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                  343.68     using 273 bins, spectrum 2, group 2.
Total fit statistic                           681.96     with 532 d.o.f.

Test statistic : Chi-Squared                  681.96     using 544 bins.
 Null hypothesis probability of 1.09e-05 with 532 degrees of freedom
 Current data and model not fit yet.

Fit statistic  : Chi-Squared                  338.28     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                 4230.25     using 273 bins, spectrum 2, group 2.
Total fit statistic                          4568.53     with 532 d.o.f.

Test statistic : Chi-Squared                 4568.53     using 544 bins.
 Null hypothesis probability of 0.00e+00 with 532 degrees of freedom
 Current data and model not fit yet.
 Solar Abundance Vector set to wilm:  Wilms, J., Allen, A. & McCray, R. ApJ 542 914 (2000) (abundances are set to zero for those elements not included in the paper).

Fit statistic  : Chi-Squared                  338.28     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                 4230.25     using 273 bins, spectrum 2, group 2.
Total fit statistic                          4568.53     with 532 d.o.f.

Test statistic : Chi-Squared                 4568.53     using 544 bins.
 Null hypothesis probability of 0.00e+00 with 532 degrees of freedom
 Current data and model not fit yet.
Default fit statistic is set to: Chi-Squared
   This will apply to all current and newly loaded spectra.

Fit statistic  : Chi-Squared                  338.28     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                 4230.25     using 273 bins, spectrum 2, group 2.
Total fit statistic                          4568.53     with 532 d.o.f.

Test statistic : Chi-Squared                 4568.53     using 544 bins.
 Null hypothesis probability of 0.00e+00 with 532 degrees of freedom
 Current data and model not fit yet.
Test statistic is set to: Chi-Squared

Fit statistic  : Chi-Squared                  338.28     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                 4230.25     using 273 bins, spectrum 2, group 2.
Total fit statistic                          4568.53     with 532 d.o.f.

Test statistic : Chi-Squared                 4568.53     using 544 bins.
 Null hypothesis probability of 0.00e+00 with 532 degrees of freedom
 Current data and model not fit yet.

Fit statistic  : Chi-Squared                 1309.92     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                 1323.02     using 273 bins, spectrum 2, group 2.
Total fit statistic                          2632.94     with 532 d.o.f.

Test statistic : Chi-Squared                 2632.94     using 544 bins.
 Null hypothesis probability of 2.11e-274 with 532 degrees of freedom
 Current data and model not fit yet.
                                   Parameters
Chi-Squared  |beta|/N    Lvl         3:Tin        4:norm        7:norm      8:Index1          11:a       12:Incl      16:gamma      17:logxi        18:Afe       19:Ecut       21:norm     22:factor
686.763      5750.56      -3      0.560168       2607.66       2.49630       7.64878      0.800207       50.0655       1.91601       3.20841       4.49867       1000.00     0.0375962      0.971796
681.747      2739.12      -4      0.557243       2715.61       2.50627       7.21399      0.786422       49.2022       1.91562       3.20761       4.55888       1000.00     0.0365919      0.972122
681.678      207.542      -5      0.552980       2849.97       2.50618       7.11175      0.775938       48.7153       1.91527       3.21011       4.57569       1000.00     0.0361212      0.972123
681.67       226.412      -4      0.549968       2953.52       2.50788       6.98325      0.767686       48.3078       1.91527       3.21109       4.58744       1000.00     0.0357772      0.972125
681.663      330.995      -1      0.549958       2953.89       2.50798       6.98686      0.767155       48.3101       1.91528       3.21123       4.58851       1000.00     0.0357861      0.972130
==========================================================================================
 Variances and Principal Axes
                 3        4        7        8       11       12       16       17       18       19       21       22  
 2.3102E-09|  0.0472   0.0000   0.0441  -0.0004  -0.0128  -0.0002  -0.2270   0.0659  -0.0027  -0.0000   0.9666   0.0743  
 1.7782E-07| -0.4600  -0.0000   0.0426  -0.0001   0.0055   0.0001  -0.8497  -0.1749  -0.0118   0.0000  -0.1720   0.0647  
 3.7718E-07| -0.1839  -0.0000  -0.0189   0.0001  -0.0058   0.0001   0.0156  -0.0486   0.0031  -0.0000   0.0918  -0.9771  
 6.2109E-07|  0.8453   0.0000   0.0788   0.0004   0.0488  -0.0017  -0.4589   0.1012  -0.0152   0.0000  -0.1446  -0.1869  
 6.4119E-06| -0.1262  -0.0000   0.2591  -0.0194  -0.6116   0.0216  -0.0588   0.7293  -0.0235  -0.0000  -0.0757  -0.0220  
 1.0249E-05| -0.1471  -0.0000   0.2339   0.0141   0.7878  -0.0216  -0.0101   0.5473  -0.0398  -0.0000  -0.0319  -0.0120  
 3.0663E-04|  0.0155   0.0000   0.9199   0.0474  -0.0354  -0.0102   0.1094  -0.3470  -0.1325  -0.0002   0.0059  -0.0014  
 9.0077E-03| -0.0015   0.0000  -0.1425   0.0355  -0.0152  -0.0354   0.0047   0.0086  -0.9884  -0.0003   0.0041   0.0000  
 9.2616E-02|  0.0017   0.0003   0.0357  -0.9231   0.0305   0.3772   0.0065  -0.0236  -0.0524  -0.0006   0.0014   0.0000  
 1.9443E+00|  0.0005   0.0028  -0.0103   0.3792   0.0194   0.9249  -0.0009   0.0022  -0.0183  -0.0041   0.0007   0.0000  
 3.9566E+05|  0.0000  -0.7458   0.0001   0.0013   0.0001   0.0047   0.0000  -0.0000  -0.0004   0.6662   0.0000  -0.0000  
 6.8964E+05| -0.0000   0.6662   0.0001   0.0003   0.0000   0.0012   0.0000  -0.0000  -0.0003   0.7458   0.0000   0.0000  
------------------------------------------------------------------------------------------

================================================================================================================================================
  Covariance Matrix
        1           2           3           4           5           6           7           8           9          10          11          12   
   4.946e-04  -1.578e+01  -8.494e-04   4.232e-03   3.441e-04   1.335e-02  -2.173e-04   1.927e-04   1.879e-03  -7.561e+00  -3.079e-05  -2.956e-07
  -1.578e+01   5.261e+05   1.728e+01  -2.443e+02  -1.929e+01  -8.373e+02   3.964e+00  -1.196e+00  -1.721e+01   1.461e+05   7.382e-02   9.703e-03
  -8.494e-04   1.728e+01   6.990e-03   3.817e-02   3.495e-03   1.729e-01   1.878e-03  -3.017e-03  -2.260e-02   5.896e+01   4.926e-04  -1.760e-07
   4.232e-03  -2.443e+02   3.817e-02   1.043e+00   6.486e-02   3.224e+00   1.387e-02  -2.348e-02  -2.370e-01   4.763e+02   5.386e-03  -1.989e-06
   3.441e-04  -1.929e+01   3.495e-03   6.486e-02   4.961e-03   2.359e-01   1.149e-03  -2.079e-03  -1.833e-02   3.681e+01   4.170e-04  -1.629e-07
   1.335e-02  -8.373e+02   1.729e-01   3.224e+00   2.359e-01   1.137e+01   5.706e-02  -1.008e-01  -9.088e-01   1.850e+03   2.045e-02  -6.765e-06
  -2.173e-04   3.964e+00   1.878e-03   1.387e-02   1.149e-03   5.706e-02   5.406e-04  -8.572e-04  -7.156e-03   1.722e+01   1.503e-04   8.816e-08
   1.927e-04  -1.196e+00  -3.017e-03  -2.348e-02  -2.079e-03  -1.008e-01  -8.572e-04   1.445e-03   1.142e-02  -2.667e+01  -2.457e-04  -6.412e-08
   1.879e-03  -1.721e+01  -2.260e-02  -2.370e-01  -1.833e-02  -9.088e-01  -7.156e-03   1.142e-02   1.075e-01  -2.293e+02  -2.153e-03  -8.997e-07
  -7.561e+00   1.461e+05   5.896e+01   4.763e+02   3.681e+01   1.850e+03   1.722e+01  -2.667e+01  -2.293e+02   5.592e+05   4.832e+00   3.152e-03
  -3.079e-05   7.382e-02   4.926e-04   5.386e-03   4.170e-04   2.045e-02   1.503e-04  -2.457e-04  -2.153e-03   4.832e+00   4.594e-05   5.743e-09
  -2.956e-07   9.703e-03  -1.760e-07  -1.989e-06  -1.629e-07  -6.765e-06   8.816e-08  -6.412e-08  -8.997e-07   3.152e-03   5.743e-09   3.879e-07
------------------------------------------------------------------------------------------------------------------------------------------------

========================================================================
Model constant<1>*TBabs<2>(diskbb<3> + cutoffpl<4> + relxill<5>) Source No.: 1   Active/On
Model Model Component  Parameter  Unit     Value
 par  comp
                           Data group: 1
   1    1   constant   factor              1.00000      frozen
   2    2   TBabs      nH         10^22    0.600000     frozen
   3    3   diskbb     Tin        keV      0.549958     +/-  2.22387E-02  
   4    3   diskbb     norm                2953.89      +/-  725.346      
   5    4   cutoffpl   PhoIndex            1.91528      = p16
   6    4   cutoffpl   HighECut   keV      1000.00      = p19
   7    4   cutoffpl   norm                2.50798      +/-  8.36083E-02  
   8    5   relxill    Index1              6.98686      +/-  1.02125      
   9    5   relxill    Index2              6.98686      = p8
  10    5   relxill    Rbr                 15.0000      frozen
  11    5   relxill    a                   0.767155     +/-  7.04344E-02  
  12    5   relxill    Incl       deg      48.3101      +/-  3.37235      
  13    5   relxill    Rin                 -1.00000     frozen
  14    5   relxill    Rout                400.000      frozen
  15    5   relxill    z                   0.0          frozen
  16    5   relxill    gamma               1.91528      +/-  2.32507E-02  
  17    5   relxill    logxi               3.21123      +/-  3.80088E-02  
  18    5   relxill    Afe                 4.58851      +/-  0.327874     
  19    5   relxill    Ecut       keV      1000.00      +/-  747.769      
  20    5   relxill    refl_frac           -1.00000     frozen
  21    5   relxill    norm                3.57861E-02  +/-  6.77775E-03  
                           Data group: 2
  22    1   constant   factor              0.972130     +/-  6.22847E-04  
  23    2   TBabs      nH         10^22    0.600000     = p2
  24    3   diskbb     Tin        keV      0.549958     = p3
  25    3   diskbb     norm                2953.89      = p4
  26    4   cutoffpl   PhoIndex            1.91528      = p5
  27    4   cutoffpl   HighECut   keV      1000.00      = p6
  28    4   cutoffpl   norm                2.50798      = p7
  29    5   relxill    Index1              6.98686      = p8
  30    5   relxill    Index2              6.98686      = p9
  31    5   relxill    Rbr                 15.0000      = p10
  32    5   relxill    a                   0.767155     = p11
  33    5   relxill    Incl       deg      48.3101      = p12
  34    5   relxill    Rin                 -1.00000     = p13
  35    5   relxill    Rout                400.000      = p14
  36    5   relxill    z                   0.0          = p15
  37    5   relxill    gamma               1.91528      = p16
  38    5   relxill    logxi               3.21123      = p17
  39    5   relxill    Afe                 4.58851      = p18
  40    5   relxill    Ecut       keV      1000.00      = p19
  41    5   relxill    refl_frac           -1.00000     = p20
  42    5   relxill    norm                3.57861E-02  = p21
________________________________________________________________________


Fit statistic  : Chi-Squared                  337.83     using 271 bins, spectrum 1, group 1.
                 Chi-Squared                  343.83     using 273 bins, spectrum 2, group 2.
Total fit statistic                           681.66     with 532 d.o.f.

Test statistic : Chi-Squared                  681.66     using 544 bins.
 Null hypothesis probability of 1.13e-05 with 532 degrees of freedom

View the residuals#

ax = plot_eeuf_ra(nspec=2, naddmodel=2, delchi=False)

ax[0].set_ylim(1e-1)
Plot command list is now empty
(0.1, 43.792224447732075)
../_images/da988c0aa54697af1746439fe441eb2500ae04615e4908e80f26211868b7c145.svg

In the plot above, we can see that when fitting the data without a reflection model, there are large residuals around the iron line region (6-7 keV) and the Compton hump region (20-30 keV). To resolve these residuals, we should include a full reflection model (see below).

Load the RELXILL package#

# Load RELXILL model package

xspec.AllModels.lmod("relxill", '/Users/honghui/projects/models/relxill')
Model package relxill successfully loaded.
model2 = xspec.Model("const*tbabs*(diskbb+cutoffpl+relxill)")
========================================================================
Model constant<1>*TBabs<2>(diskbb<3> + cutoffpl<4> + relxill<5>) Source No.: 1   Active/On
Model Model Component  Parameter  Unit     Value
 par  comp
                           Data group: 1
   1    1   constant   factor              1.00000      +/-  0.0          
   2    2   TBabs      nH         10^22    1.00000      +/-  0.0          
   3    3   diskbb     Tin        keV      1.00000      +/-  0.0          
   4    3   diskbb     norm                1.00000      +/-  0.0          
   5    4   cutoffpl   PhoIndex            1.00000      +/-  0.0          
   6    4   cutoffpl   HighECut   keV      15.0000      +/-  0.0          
   7    4   cutoffpl   norm                1.00000      +/-  0.0          
   8    5   relxill    Index1              3.00000      frozen
   9    5   relxill    Index2              3.00000      frozen
  10    5   relxill    Rbr                 15.0000      frozen
  11    5   relxill    a                   0.998000     +/-  0.0          
  12    5   relxill    Incl       deg      30.0000      +/-  0.0          
  13    5   relxill    Rin                 -1.00000     frozen
  14    5   relxill    Rout                400.000      frozen
  15    5   relxill    z                   0.0          frozen
  16    5   relxill    gamma               2.00000      +/-  0.0          
  17    5   relxill    logxi               3.10000      +/-  0.0          
  18    5   relxill    Afe                 1.00000      +/-  0.0          
  19    5   relxill    Ecut       keV      300.000      frozen
  20    5   relxill    refl_frac           3.00000      +/-  0.0          
  21    5   relxill    norm                1.00000      +/-  0.0          
                           Data group: 2
  22    1   constant   factor              1.00000      = p1
  23    2   TBabs      nH         10^22    1.00000      = p2
  24    3   diskbb     Tin        keV      1.00000      = p3
